Калькулятор полотен
Material | Russian GOST | German DIN | USA DIN | Japan JIS | 071 Serra | 072 S Spectra | 073 Delta | 074 Master | 075 Radial | 070 Duratec | WIDE1 Vc | WIDE1 Vz | WIDE2 Vc | WIDE2 Vz | WIDE3 Vc | WIDE3 Vz |
1.0060 | Ст6пс, Ст6сп | St 60-2 | A 572 Gr.65 | SM 58 | Y | 65-70 | 35-40 | 60-65 | 40-45 | 40-50 | 20-30 | |||||
1.0401 | 15 | C15 | 1016 | S 15C | Y | 65-70 | 35-40 | 60-65 | 40-45 | 40-50 | 20-30 | |||||
1.0503 | 45 | C45 | 1045 | S 45C | Y | 68-74 | 40-45 | 65-70 | 45-50 | 40-55 | 20-35 | |||||
1.0570 | 17ГС | St 52-3 | A572 Gr.50 | SM 490 | Y | 68-74 | 40-45 | 65-70 | 45-50 | 40-55 | 20-35 | |||||
1.1158 | 25Г | Ck25 | 1025 | S25C | Y | 68-74 | 40-45 | 65-70 | 45-50 | 40-55 | 20-35 | |||||
1.1221 | 60, 60Г | Ck60 | 1060 | S58C | Y | 68-74 | 40-45 | 65-70 | 40-45 | 35-45 | 15-25 | |||||
1.2080 | X210Cr12 | D3 | SKD 1 | Y | Y | 33-37 | 10-18 | 25-35 | 15-20 | 15-20 | 5-10 | |||||
1.2312 | 40ХГМА | 40CrMnMoS 8-6 | Y | Y | 49-53 | 22-30 | 45-50 | 28-32 | 25-30 | 10-15 | ||||||
1.2343 | 4Х5МФС | X38CrMoV5-1 | H11 | SKD 6 | Y | Y | 41-45 | 18-24 | 36-40 | 22-26 | 22-30 | 10-20 | ||||
1.2363 | Х6ВФ | X100CrMoV5-1 | A2 | SKD 12 | Y | Y | 38-42 | 15-20 | 30-36 | 18-22 | 20-26 | 8-14 | ||||
1.2379 | Х12МФ | X155CrVMo12-1 | D2 | SKD 11 | Y | Y | 33-37 | 10-18 | 25-35 | 15-20 | 15-20 | 5-10 | ||||
1.2510 | 95ХГВФ | 100MnCrW4 | O1 | SKS 3 | Y | Y | 42-46 | 18-24 | 36-42 | 22-26 | 26-30 | 12-18 | ||||
1.2606 | X37CrMoW 5-1 | H12 | SKD 62 | Y | Y | 42-46 | 18-24 | 36-42 | 22-26 | 20-28 | 8-16 | |||||
1.2714 | 5ХН2МФ | 56NiCrMoV7 | L6 | SKT 4 | Y | Y | 42-46 | 20-26 | 40-45 | 25-30 | 26-34 | 12-18 | ||||
1.2842 | 9Г2Ф | 90MnCrV 8 | O2 | Y | Y | 42-45 | 18-24 | 36-42 | 24-28 | 24-32 | 12-18 | |||||
1.3343 | Р6 М5-МП | S6-5-2 | M2 | SKH 51 | Y | Y | 36-40 | 16-20 | 30-35 | 16-20 | 26-30 | 12-18 | ||||
1.3247 | Р2 М10 К8-МП | S2-20-1-8 | M42 | SKH 59 | Y | Y | 36-40 | 16-20 | 30-35 | 16-20 | 26-30 | 12-18 | ||||
1.3965 | 12Х17Г9АН4 | X8CrMnNi 18-8 | Nitronic 50 | SUS 202 | Y | Y | Y | Y | Y | Y | 30-32 | 8-12 | 26-28 | 12-18 | 12-18 | 4-8 |
1.4006 | 10X13 | X10Cr13 | 410 | SUS 410 | Y | Y | Y | Y | Y | Y | 32-34 | 12-16 | 30-34 | 16-22 | 20-26 | 8-14 |
1.4028 | 20Х13 | X20Cr13 | 420 | SUS 420 J1 | Y | Y | Y | Y | Y | Y | 36-38 | 15-20 | 32-36 | 18-22 | 26-30 | 6-10 |
1.4125 | 95Х18 | Х105CrMo17 | A473 (440C) | SUS 440 C | Y | Y | Y | Y | Y | Y | 34-37 | 12-18 | 28-32 | 16-18 | 16-22 | 6-10 |
1.4301 | 08Х18Н10 | X5CrNi18-10 | 304 | SUS 304 | Y | Y | Y | Y | Y | Y | 36-38 | 15-20 | 32-36 | 18-22 | 16-22 | 6-10 |
1.4401 | 08Х18Н10 | X5CrNiMo 17-12-2 | 316 | SUS 316 | Y | Y | Y | Y | Y | Y | 34-36 | 14-18 | 28-32 | 16-18 | 16-22 | 6-10 |
1.4462 | 03Х22Н5АМ2 | X2CrNiMoN 22-5-3 | 2205 | SUS 329J3L | Y | Y | Y | Y | Y | Y | 32-34 | 10-14 | 28-32 | 16-20 | 16-22 | 6-10 |
1.4571 | 10Х17Н13М2Т | X6CrNiMoTi 17-12-2 | 316 Ti | SUS 316 | Y | Y | Y | Y | Y | Y | 32-34 | 10-14 | 28-32 | 16-20 | 16-22 | 6-10 |
1.4841 | 20Х25Н20С2 | X15CrNiSi 25-20 | 314 | SUH 310 | Y | Y | Y | Y | Y | 28-32 | 8-12 | 26-30 | 12-16 | 14-20 | 4-8 | |
1.4864 | X12NiCrSi 36-16 | 330 | SUH 330 | Y | Y | Y | Y | Y | 28-32 | 8-12 | 26-30 | 12-16 | 14-20 | 4-8 | ||
1.4923 | X22CrMoV 12-1 | Y | Y | Y | Y | Y | 28-32 | 8-12 | 26-30 | 12-16 | 14-20 | 4-8 | ||||
1.4980 | X5NiCrTi 26-15 | A286 | SUH 660 | Y | Y | Y | Y | Y | 28-32 | 8-12 | 26-30 | 12-16 | 14-20 | 4-8 | ||
1.5710 | 40ХН | 36NiCr6 | 3140 | SNC 236 | Y | Y | 48-52 | 22-28 | 44-48 | 28-32 | 26-34 | 12-18 | ||||
1.5755 | 30ХН3А | 31NiCr14 | 3415 | SNC 815 | Y | Y | 50-54 | 24-30 | 46-52 | 30-36 | 30-36 | 14-20 | ||||
1.6310 | 20MnMoNi5 | Y | Y | 48-52 | 22-28 | 44-48 | 28-32 | 26-34 | 12-18 | |||||||
1.6523 | 20ХГНМ | 20NiCrMo 2 | 8620 | SNCM 220 | Y | Y | 50-54 | 24-30 | 44-50 | 30-34 | 26-34 | 14-20 | ||||
1.6546 | 40ХГНМ | 40NiCrMo 2-2 | 8640 | SNCM 240 | Y | Y | 50-54 | 24-30 | 44-50 | 30-34 | 30-34 | 10-18 | ||||
1.6562 | 40NiCrMo 7 | E4340 | SNB 24-1-5 | Y | Y | 50-54 | 24-30 | 44-50 | 30-34 | 30-34 | 10-18 | |||||
1.6749 | 23CrNiMo 7-4-7 | Y | Y | 50-54 | 24-28 | 44-50 | 28-32 | 30-34 | 10-16 | |||||||
1.6985 | 28CrMoNiV 4-9 | Y | Y | 54-58 | 28-34 | 48-54 | 32-38 | 36-40 | 16-22 | |||||||
1.7147 | 18ХГ | 20MnCr 5 | 5120 | SMnC420H | Y | Y | 58-62 | 28-36 | 52-56 | 32-38 | 38-46 | 18-26 | ||||
1.7225 | 42ХМ, 40ХГМ | 42CrMo4 | 4140 | SCM 440 | Y | Y | 54-58 | 28-34 | 48-54 | 32-38 | 36-40 | 16-22 | ||||
1.7228 | 50CrMo4 | 4150 | SCM 445 | Y | Y | 56-60 | 30-36 | 52-56 | 34-40 | 34-40 | 16-20 | |||||
1.7335 | 13ХМ, 15ХМ | 13CrMo 4-4 | A387 Gr. 12 | SFVA F 12 | Y | Y | 62-64 | 32-38 | 56-60 | 36-44 | 40-46 | 18-26 | ||||
1.7707 | 30Х3МФ | 30CrMoV 9 | Y | Y | 54-58 | 28-34 | 44-50 | 28-34 | 28-34 | 16-20 | ||||||
1.8159 | 50ХГФ, 50ХГФА, 50ХФА | 50СrV4 | 6150 | SUP 10 | Y | Y | 52-54 | 24-30 | 52-58 | 32-38 | 32-40 | 12-20 | ||||
1.8509 | 38Х2МЮА | 41CrAlMo 7 | A355 Cl.A | SACM 645 | Y | Y | 42-45 | 18-24 | 36-40 | 22-26 | 18-24 | 8-14 |
Указал!